Year | First Child Benefit | Other Child Benefit |
---|---|---|
2022-2023 | 21.80 £ | 14.45 £ |
2021-2022 | 21.15 £ | 14.00 £ |
2020-2021 | 21.05 £ | 13.95 £ |
2019-2020 | 20.70 £ | 13.70 £ |
2018-2019 | 20.70 £ | 13.70 £ |
2017-2018 | 20.70 £ | 13.70 £ |
2016-2017 | 20.70 £ | 13.70 £ |
2015-2016 | 20.70 £ | 1.70 £ |
2014-2015 | 20.50 £ | 13.55 £ |
2013-2014 | 20.30 £ | 13.40 £ |
2012-2013 | 20.30 £ | 13.40 £ |
2011-2012 | 20.30 £ | 13.40 £ |
2010-2011 | 20.30 £ | 13.40 £ |
2009-2010 | 20.00 £ | 13.20 |
2008-2009 | 20.00 £ | 13.20 £ |
2007-2008 | 18.10 £ | 12.10 £ |
2006-2007 | 17.45 £ | 11.70 £ |
2005-2006 | 17.00 £ | 11.40 £ |
2004-2005 | 16.50 £ | 11.05 £ |
Child Benefits Calculation is a calculation that calculates your annual child benefits, that how much you going to receive from your first child and other children if your or your partner's annual income is less than 50000£.
For the duration of a year, you get different child benefits per week. In 2022-2023 you get 21.80 for the first child and 14.45 for other children. Suppose your annual income is 45000£ and you have 5 children. Now follow the below steps.
Step 1: first child (1 * 21.80 = 21.80£ Per Week) & other child (4 * 14.45 = 57.8£ Per Week).
Step 2: 21.80 * 52 = 1,133.6£ Annually
57.8 * 52 = 3,005.6£ Annually
Step 3: 1133.6 + 3008.2 = 4,139.2£ You get
annual child benefits.